Unicode code block Mathematical Operators

This block starts with Code Point 8704 and ends with Code Point 8959.

Dec C.p. UTF 8 dec UTF 8 hex Name Alias cat. cls. VIM digraph HTML entity
8704 U+2200 226 136 128 e2 88 80 FOR ALL Sm0 FA ∀
8705 U+2201 226 136 129 e2 88 81 COMPLEMENT Sm0 ∁
8706 U+2202 226 136 130 e2 88 82 PARTIAL DIFFERENTIAL Sm0 dP ∂
8707 U+2203 226 136 131 e2 88 83 THERE EXISTS Sm0 TE ∃
8708 U+2204 226 136 132 e2 88 84 THERE DOES NOT EXIST Sm0 ∄
8709 U+2205 226 136 133 e2 88 85 EMPTY SET Sm0 /0 ∅
8710 U+2206 226 136 134 e2 88 86 INCREMENT Sm0 DE
8711 U+2207 226 136 135 e2 88 87 NABLA Sm0 NB ∇
8712 U+2208 226 136 136 e2 88 88 ELEMENT OF Sm0 (- ∈
8713 U+2209 226 136 137 e2 88 89 NOT AN ELEMENT OF Sm0 ∉
8714 U+220A 226 136 138 e2 88 8a SMALL ELEMENT OF Sm0
8715 U+220B 226 136 139 e2 88 8b CONTAINS AS MEMBER Sm0 -) ∋
8716 U+220C 226 136 140 e2 88 8c DOES NOT CONTAIN AS MEMBER Sm0 ∌
8717 U+220D 226 136 141 e2 88 8d SMALL CONTAINS AS MEMBER Sm0
8718 U+220E 226 136 142 e2 88 8e END OF PROOF Sm0
8719 U+220F 226 136 143 e2 88 8f N-ARY PRODUCT Sm0 *P ∏
8720 U+2210 226 136 144 e2 88 90 N-ARY COPRODUCT Sm0 ∐
8721 U+2211 226 136 145 e2 88 91 N-ARY SUMMATION Sm0 +Z ∑
8722 U+2212 226 136 146 e2 88 92 MINUS SIGN Sm0 -2 −
8723 U+2213 226 136 147 e2 88 93 MINUS-OR-PLUS SIGN Sm0 -+ ∓
8724 U+2214 226 136 148 e2 88 94 DOT PLUS Sm0 ∔
8725 U+2215 226 136 149 e2 88 95 DIVISION SLASH Sm0
8726 U+2216 226 136 150 e2 88 96 SET MINUS Sm0 ∖
8727 U+2217 226 136 151 e2 88 97 ASTERISK OPERATOR Sm0 *- ∗
8728 U+2218 226 136 152 e2 88 98 RING OPERATOR Sm0 Ob ∘
8729 U+2219 226 136 153 e2 88 99 BULLET OPERATOR Sm0 Sb
8730 U+221A 226 136 154 e2 88 9a SQUARE ROOT Sm0 RT √
8731 U+221B 226 136 155 e2 88 9b CUBE ROOT Sm0
8732 U+221C 226 136 156 e2 88 9c FOURTH ROOT Sm0
8733 U+221D 226 136 157 e2 88 9d PROPORTIONAL TO Sm0 0( ∝
8734 U+221E 226 136 158 e2 88 9e INFINITY Sm0 00 ∞
8735 U+221F 226 136 159 e2 88 9f RIGHT ANGLE Sm0 -L ∟
8736 U+2220 226 136 160 e2 88 a0 ANGLE Sm0 -V ∠
8737 U+2221 226 136 161 e2 88 a1 MEASURED ANGLE Sm0 ∡
8738 U+2222 226 136 162 e2 88 a2 SPHERICAL ANGLE Sm0 ∢
8739 U+2223 226 136 163 e2 88 a3 DIVIDES Sm0 ∣
8740 U+2224 226 136 164 e2 88 a4 DOES NOT DIVIDE Sm0 ∤
8741 U+2225 226 136 165 e2 88 a5 PARALLEL TO Sm0 PP ∥
8742 U+2226 226 136 166 e2 88 a6 NOT PARALLEL TO Sm0 ∦
8743 U+2227 226 136 167 e2 88 a7 LOGICAL AND Sm0 AN ∧
8744 U+2228 226 136 168 e2 88 a8 LOGICAL OR Sm0 OR ∨
8745 U+2229 226 136 169 e2 88 a9 INTERSECTION Sm0 (U ∩
8746 U+222A 226 136 170 e2 88 aa UNION Sm0 )U ∪
8747 U+222B 226 136 171 e2 88 ab INTEGRAL Sm0 In ∫
8748 U+222C 226 136 172 e2 88 ac DOUBLE INTEGRAL Sm0 DI ∬
8749 U+222D 226 136 173 e2 88 ad TRIPLE INTEGRAL Sm0 ∭
8750 U+222E 226 136 174 e2 88 ae CONTOUR INTEGRAL Sm0 Io ∮
8751 U+222F 226 136 175 e2 88 af SURFACE INTEGRAL Sm0 ∯
8752 U+2230 226 136 176 e2 88 b0 VOLUME INTEGRAL Sm0 ∰
8753 U+2231 226 136 177 e2 88 b1 CLOCKWISE INTEGRAL Sm0 ∱
8754 U+2232 226 136 178 e2 88 b2 CLOCKWISE CONTOUR INTEGRAL Sm0 ∲
8755 U+2233 226 136 179 e2 88 b3 ANTICLOCKWISE CONTOUR INTEGRAL Sm0 &CounterClockwiseContourIntegral;
8756 U+2234 226 136 180 e2 88 b4 THEREFORE Sm0 .: ∴
8757 U+2235 226 136 181 e2 88 b5 BECAUSE Sm0 :. ∵
8758 U+2236 226 136 182 e2 88 b6 RATIO Sm0 :R ∶
8759 U+2237 226 136 183 e2 88 b7 PROPORTION Sm0 :: ∷
8760 U+2238 226 136 184 e2 88 b8 DOT MINUS Sm0 ∸
8761 U+2239 226 136 185 e2 88 b9 EXCESS Sm0
8762 U+223A 226 136 186 e2 88 ba GEOMETRIC PROPORTION Sm0 ∺
8763 U+223B 226 136 187 e2 88 bb HOMOTHETIC Sm0 ∻
8764 U+223C 226 136 188 e2 88 bc TILDE OPERATOR Sm0 ?1 ∼
8765 U+223D 226 136 189 e2 88 bd REVERSED TILDE Sm0 ∽
8766 U+223E 226 136 190 e2 88 be INVERTED LAZY S Sm0 CG ∾
8767 U+223F 226 136 191 e2 88 bf SINE WAVE Sm0 ∿
8768 U+2240 226 137 128 e2 89 80 WREATH PRODUCT Sm0 ≀
8769 U+2241 226 137 129 e2 89 81 NOT TILDE Sm0 ≁
8770 U+2242 226 137 130 e2 89 82 MINUS TILDE Sm0 ≂
8771 U+2243 226 137 131 e2 89 83 ASYMPTOTICALLY EQUAL TO Sm0 ?- ≃
8772 U+2244 226 137 132 e2 89 84 NOT ASYMPTOTICALLY EQUAL TO Sm0 ≄
8773 U+2245 226 137 133 e2 89 85 APPROXIMATELY EQUAL TO Sm0 ?= ≅
8774 U+2246 226 137 134 e2 89 86 APPROXIMATELY BUT NOT ACTUALLY EQUAL TO Sm0 ≆
8775 U+2247 226 137 135 e2 89 87 NEITHER APPROXIMATELY NOR ACTUALLY EQUAL TO Sm0 ≇
8776 U+2248 226 137 136 e2 89 88 ALMOST EQUAL TO Sm0 ?2 ≈
8777 U+2249 226 137 137 e2 89 89 NOT ALMOST EQUAL TO Sm0 ≉
8778 U+224A 226 137 138 e2 89 8a ALMOST EQUAL OR EQUAL TO Sm0 ≊
8779 U+224B 226 137 139 e2 89 8b TRIPLE TILDE Sm0 ≋
8780 U+224C 226 137 140 e2 89 8c ALL EQUAL TO Sm0 =? ≌
8781 U+224D 226 137 141 e2 89 8d EQUIVALENT TO Sm0 ≍
8782 U+224E 226 137 142 e2 89 8e GEOMETRICALLY EQUIVALENT TO Sm0 ≎
8783 U+224F 226 137 143 e2 89 8f DIFFERENCE BETWEEN Sm0 ≏
8784 U+2250 226 137 144 e2 89 90 APPROACHES THE LIMIT Sm0 ≐
8785 U+2251 226 137 145 e2 89 91 GEOMETRICALLY EQUAL TO Sm0 ≑
8786 U+2252 226 137 146 e2 89 92 APPROXIMATELY EQUAL TO OR THE IMAGE OF Sm0 ≒
8787 U+2253 226 137 147 e2 89 93 IMAGE OF OR APPROXIMATELY EQUAL TO Sm0 HI ≓
8788 U+2254 226 137 148 e2 89 94 COLON EQUALS Sm0 ≔
8789 U+2255 226 137 149 e2 89 95 EQUALS COLON Sm0 ≕
8790 U+2256 226 137 150 e2 89 96 RING IN EQUAL TO Sm0 ≖
8791 U+2257 226 137 151 e2 89 97 RING EQUAL TO Sm0 ≗
8792 U+2258 226 137 152 e2 89 98 CORRESPONDS TO Sm0
8793 U+2259 226 137 153 e2 89 99 ESTIMATES Sm0 ≙
8794 U+225A 226 137 154 e2 89 9a EQUIANGULAR TO Sm0 ≚
8795 U+225B 226 137 155 e2 89 9b STAR EQUALS Sm0
8796 U+225C 226 137 156 e2 89 9c DELTA EQUAL TO Sm0 ≜
8797 U+225D 226 137 157 e2 89 9d EQUAL TO BY DEFINITION Sm0
8798 U+225E 226 137 158 e2 89 9e MEASURED BY Sm0
8799 U+225F 226 137 159 e2 89 9f QUESTIONED EQUAL TO Sm0 ≟
8800 U+2260 226 137 160 e2 89 a0 NOT EQUAL TO Sm0 != ≠
8801 U+2261 226 137 161 e2 89 a1 IDENTICAL TO Sm0 =3 ≡
8802 U+2262 226 137 162 e2 89 a2 NOT IDENTICAL TO Sm0 ≢
8803 U+2263 226 137 163 e2 89 a3 STRICTLY EQUIVALENT TO Sm0
8804 U+2264 226 137 164 e2 89 a4 LESS-THAN OR EQUAL TO Sm0 =< &leq;
8805 U+2265 226 137 165 e2 89 a5 GREATER-THAN OR EQUAL TO Sm0 >= &GreaterEqual;
8806 U+2266 226 137 166 e2 89 a6 LESS-THAN OVER EQUAL TO Sm0 &LessFullEqual;
8807 U+2267 226 137 167 e2 89 a7 GREATER-THAN OVER EQUAL TO Sm0 &GreaterFullEqual;
8808 U+2268 226 137 168 e2 89 a8 LESS-THAN BUT NOT EQUAL TO Sm0 &lneqq;
8809 U+2269 226 137 169 e2 89 a9 GREATER-THAN BUT NOT EQUAL TO Sm0 &gneqq;
8810 U+226A 226 137 170 e2 89 aa MUCH LESS-THAN Sm0 <* &NestedLessLess;
8811 U+226B 226 137 171 e2 89 ab MUCH GREATER-THAN Sm0 *> &NestedGreaterGreater;
8812 U+226C 226 137 172 e2 89 ac BETWEEN Sm0 &twixt;
8813 U+226D 226 137 173 e2 89 ad NOT EQUIVALENT TO Sm0 &NotCupCap;
8814 U+226E 226 137 174 e2 89 ae NOT LESS-THAN Sm0 !< &NotLess;
8815 U+226F 226 137 175 e2 89 af NOT GREATER-THAN Sm0 !> &NotGreater;
8816 U+2270 226 137 176 e2 89 b0 NEITHER LESS-THAN NOR EQUAL TO Sm0 &NotLessEqual;
8817 U+2271 226 137 177 e2 89 b1 NEITHER GREATER-THAN NOR EQUAL TO Sm0 &NotGreaterEqual;
8818 U+2272 226 137 178 e2 89 b2 LESS-THAN OR EQUIVALENT TO Sm0 &lsim;
8819 U+2273 226 137 179 e2 89 b3 GREATER-THAN OR EQUIVALENT TO Sm0 &gtrsim;
8820 U+2274 226 137 180 e2 89 b4 NEITHER LESS-THAN NOR EQUIVALENT TO Sm0 &NotLessTilde;
8821 U+2275 226 137 181 e2 89 b5 NEITHER GREATER-THAN NOR EQUIVALENT TO Sm0 &NotGreaterTilde;
8822 U+2276 226 137 182 e2 89 b6 LESS-THAN OR GREATER-THAN Sm0 &lg;
8823 U+2277 226 137 183 e2 89 b7 GREATER-THAN OR LESS-THAN Sm0 &gtrless;
8824 U+2278 226 137 184 e2 89 b8 NEITHER LESS-THAN NOR GREATER-THAN Sm0 &ntlg;
8825 U+2279 226 137 185 e2 89 b9 NEITHER GREATER-THAN NOR LESS-THAN Sm0 &ntgl;
8826 U+227A 226 137 186 e2 89 ba PRECEDES Sm0 &Precedes;
8827 U+227B 226 137 187 e2 89 bb SUCCEEDS Sm0 &Succeeds;
8828 U+227C 226 137 188 e2 89 bc PRECEDES OR EQUAL TO Sm0 &PrecedesSlantEqual;
8829 U+227D 226 137 189 e2 89 bd SUCCEEDS OR EQUAL TO Sm0 &SucceedsSlantEqual;
8830 U+227E 226 137 190 e2 89 be PRECEDES OR EQUIVALENT TO Sm0 &prsim;
8831 U+227F 226 137 191 e2 89 bf SUCCEEDS OR EQUIVALENT TO Sm0 &succsim;
8832 U+2280 226 138 128 e2 8a 80 DOES NOT PRECEDE Sm0 &nprec;
8833 U+2281 226 138 129 e2 8a 81 DOES NOT SUCCEED Sm0 &nsucc;
8834 U+2282 226 138 130 e2 8a 82 SUBSET OF Sm0 (C &subset;
8835 U+2283 226 138 131 e2 8a 83 SUPERSET OF Sm0 )C &supset;
8836 U+2284 226 138 132 e2 8a 84 NOT A SUBSET OF Sm0 &nsub;
8837 U+2285 226 138 133 e2 8a 85 NOT A SUPERSET OF Sm0 &nsup;
8838 U+2286 226 138 134 e2 8a 86 SUBSET OF OR EQUAL TO Sm0 (_ &SubsetEqual;
8839 U+2287 226 138 135 e2 8a 87 SUPERSET OF OR EQUAL TO Sm0 )_ &supseteq;
8840 U+2288 226 138 136 e2 8a 88 NEITHER A SUBSET OF NOR EQUAL TO Sm0 &nsubseteq;
8841 U+2289 226 138 137 e2 8a 89 NEITHER A SUPERSET OF NOR EQUAL TO Sm0 &nsupseteq;
8842 U+228A 226 138 138 e2 8a 8a SUBSET OF WITH NOT EQUAL TO Sm0 &subsetneq;
8843 U+228B 226 138 139 e2 8a 8b SUPERSET OF WITH NOT EQUAL TO Sm0 &supsetneq;
8844 U+228C 226 138 140 e2 8a 8c MULTISET Sm0
8845 U+228D 226 138 141 e2 8a 8d MULTISET MULTIPLICATION Sm0 &cupdot;
8846 U+228E 226 138 142 e2 8a 8e MULTISET UNION Sm0 &uplus;
8847 U+228F 226 138 143 e2 8a 8f SQUARE IMAGE OF Sm0 &SquareSubset;
8848 U+2290 226 138 144 e2 8a 90 SQUARE ORIGINAL OF Sm0 &SquareSuperset;
8849 U+2291 226 138 145 e2 8a 91 SQUARE IMAGE OF OR EQUAL TO Sm0 &SquareSubsetEqual;
8850 U+2292 226 138 146 e2 8a 92 SQUARE ORIGINAL OF OR EQUAL TO Sm0 &SquareSupersetEqual;
8851 U+2293 226 138 147 e2 8a 93 SQUARE CAP Sm0 &SquareIntersection;
8852 U+2294 226 138 148 e2 8a 94 SQUARE CUP Sm0 &SquareUnion;
8853 U+2295 226 138 149 e2 8a 95 CIRCLED PLUS Sm0 &oplus;
8854 U+2296 226 138 150 e2 8a 96 CIRCLED MINUS Sm0 &ominus;
8855 U+2297 226 138 151 e2 8a 97 CIRCLED TIMES Sm0 &otimes;
8856 U+2298 226 138 152 e2 8a 98 CIRCLED DIVISION SLASH Sm0 &osol;
8857 U+2299 226 138 153 e2 8a 99 CIRCLED DOT OPERATOR Sm0 0. &odot;
8858 U+229A 226 138 154 e2 8a 9a CIRCLED RING OPERATOR Sm0 02 &ocir;
8859 U+229B 226 138 155 e2 8a 9b CIRCLED ASTERISK OPERATOR Sm0 &oast;
8860 U+229C 226 138 156 e2 8a 9c CIRCLED EQUALS Sm0
8861 U+229D 226 138 157 e2 8a 9d CIRCLED DASH Sm0 &odash;
8862 U+229E 226 138 158 e2 8a 9e SQUARED PLUS Sm0 &plusb;
8863 U+229F 226 138 159 e2 8a 9f SQUARED MINUS Sm0 &minusb;
8864 U+22A0 226 138 160 e2 8a a0 SQUARED TIMES Sm0 &timesb;
8865 U+22A1 226 138 161 e2 8a a1 SQUARED DOT OPERATOR Sm0 &sdotb;
8866 U+22A2 226 138 162 e2 8a a2 RIGHT TACK Sm0 &vdash;
8867 U+22A3 226 138 163 e2 8a a3 LEFT TACK Sm0 &LeftTee;
8868 U+22A4 226 138 164 e2 8a a4 DOWN TACK Sm0 &top;
8869 U+22A5 226 138 165 e2 8a a5 UP TACK Sm0 -T &UpTee;
8870 U+22A6 226 138 166 e2 8a a6 ASSERTION Sm0
8871 U+22A7 226 138 167 e2 8a a7 MODELS Sm0 &models;
8872 U+22A8 226 138 168 e2 8a a8 TRUE Sm0 &vDash;
8873 U+22A9 226 138 169 e2 8a a9 FORCES Sm0 &Vdash;
8874 U+22AA 226 138 170 e2 8a aa TRIPLE VERTICAL BAR RIGHT TURNSTILE Sm0 &Vvdash;
8875 U+22AB 226 138 171 e2 8a ab DOUBLE VERTICAL BAR DOUBLE RIGHT TURNSTILE Sm0 &VDash;
8876 U+22AC 226 138 172 e2 8a ac DOES NOT PROVE Sm0 &nvdash;
8877 U+22AD 226 138 173 e2 8a ad NOT TRUE Sm0 &nvDash;
8878 U+22AE 226 138 174 e2 8a ae DOES NOT FORCE Sm0 &nVdash;
8879 U+22AF 226 138 175 e2 8a af NEGATED DOUBLE VERTICAL BAR DOUBLE RIGHT TURNSTILE Sm0 &nVDash;
8880 U+22B0 226 138 176 e2 8a b0 PRECEDES UNDER RELATION Sm0 &prurel;
8881 U+22B1 226 138 177 e2 8a b1 SUCCEEDS UNDER RELATION Sm0
8882 U+22B2 226 138 178 e2 8a b2 NORMAL SUBGROUP OF Sm0 &vltri;
8883 U+22B3 226 138 179 e2 8a b3 CONTAINS AS NORMAL SUBGROUP Sm0 &vrtri;
8884 U+22B4 226 138 180 e2 8a b4 NORMAL SUBGROUP OF OR EQUAL TO Sm0 &trianglelefteq;
8885 U+22B5 226 138 181 e2 8a b5 CONTAINS AS NORMAL SUBGROUP OR EQUAL TO Sm0 &trianglerighteq;
8886 U+22B6 226 138 182 e2 8a b6 ORIGINAL OF Sm0 &origof;
8887 U+22B7 226 138 183 e2 8a b7 IMAGE OF Sm0 &imof;
8888 U+22B8 226 138 184 e2 8a b8 MULTIMAP Sm0 &mumap;
8889 U+22B9 226 138 185 e2 8a b9 HERMITIAN CONJUGATE MATRIX Sm0 &hercon;
8890 U+22BA 226 138 186 e2 8a ba INTERCALATE Sm0 &intercal;
8891 U+22BB 226 138 187 e2 8a bb XOR Sm0 &veebar;
8892 U+22BC 226 138 188 e2 8a bc NAND Sm0
8893 U+22BD 226 138 189 e2 8a bd NOR Sm0 &barvee;
8894 U+22BE 226 138 190 e2 8a be RIGHT ANGLE WITH ARC Sm0 &angrtvb;
8895 U+22BF 226 138 191 e2 8a bf RIGHT TRIANGLE Sm0 &lrtri;
8896 U+22C0 226 139 128 e2 8b 80 N-ARY LOGICAL AND Sm0 &xwedge;
8897 U+22C1 226 139 129 e2 8b 81 N-ARY LOGICAL OR Sm0 &xvee;
8898 U+22C2 226 139 130 e2 8b 82 N-ARY INTERSECTION Sm0 &xcap;
8899 U+22C3 226 139 131 e2 8b 83 N-ARY UNION Sm0 &xcup;
8900 U+22C4 226 139 132 e2 8b 84 DIAMOND OPERATOR Sm0 &diamond;
8901 U+22C5 226 139 133 e2 8b 85 DOT OPERATOR Sm0 .P &sdot;
8902 U+22C6 226 139 134 e2 8b 86 STAR OPERATOR Sm0 &Star;
8903 U+22C7 226 139 135 e2 8b 87 DIVISION TIMES Sm0 &divonx;
8904 U+22C8 226 139 136 e2 8b 88 BOWTIE Sm0 &bowtie;
8905 U+22C9 226 139 137 e2 8b 89 LEFT NORMAL FACTOR SEMIDIRECT PRODUCT Sm0 &ltimes;
8906 U+22CA 226 139 138 e2 8b 8a RIGHT NORMAL FACTOR SEMIDIRECT PRODUCT Sm0 &rtimes;
8907 U+22CB 226 139 139 e2 8b 8b LEFT SEMIDIRECT PRODUCT Sm0 &lthree;
8908 U+22CC 226 139 140 e2 8b 8c RIGHT SEMIDIRECT PRODUCT Sm0 &rthree;
8909 U+22CD 226 139 141 e2 8b 8d REVERSED TILDE EQUALS Sm0 &bsime;
8910 U+22CE 226 139 142 e2 8b 8e CURLY LOGICAL OR Sm0 &cuvee;
8911 U+22CF 226 139 143 e2 8b 8f CURLY LOGICAL AND Sm0 &cuwed;
8912 U+22D0 226 139 144 e2 8b 90 DOUBLE SUBSET Sm0 &Subset;
8913 U+22D1 226 139 145 e2 8b 91 DOUBLE SUPERSET Sm0 &Supset;
8914 U+22D2 226 139 146 e2 8b 92 DOUBLE INTERSECTION Sm0 &Cap;
8915 U+22D3 226 139 147 e2 8b 93 DOUBLE UNION Sm0 &Cup;
8916 U+22D4 226 139 148 e2 8b 94 PITCHFORK Sm0 &pitchfork;
8917 U+22D5 226 139 149 e2 8b 95 EQUAL AND PARALLEL TO Sm0 &epar;
8918 U+22D6 226 139 150 e2 8b 96 LESS-THAN WITH DOT Sm0 &ltdot;
8919 U+22D7 226 139 151 e2 8b 97 GREATER-THAN WITH DOT Sm0 &gtrdot;
8920 U+22D8 226 139 152 e2 8b 98 VERY MUCH LESS-THAN Sm0 &Ll;
8921 U+22D9 226 139 153 e2 8b 99 VERY MUCH GREATER-THAN Sm0 &ggg;
8922 U+22DA 226 139 154 e2 8b 9a LESS-THAN EQUAL TO OR GREATER-THAN Sm0 &LessEqualGreater;
8923 U+22DB 226 139 155 e2 8b 9b GREATER-THAN EQUAL TO OR LESS-THAN Sm0 &gtreqless;
8924 U+22DC 226 139 156 e2 8b 9c EQUAL TO OR LESS-THAN Sm0
8925 U+22DD 226 139 157 e2 8b 9d EQUAL TO OR GREATER-THAN Sm0
8926 U+22DE 226 139 158 e2 8b 9e EQUAL TO OR PRECEDES Sm0 &curlyeqprec;
8927 U+22DF 226 139 159 e2 8b 9f EQUAL TO OR SUCCEEDS Sm0 &curlyeqsucc;
8928 U+22E0 226 139 160 e2 8b a0 DOES NOT PRECEDE OR EQUAL Sm0 &nprcue;
8929 U+22E1 226 139 161 e2 8b a1 DOES NOT SUCCEED OR EQUAL Sm0 &nsccue;
8930 U+22E2 226 139 162 e2 8b a2 NOT SQUARE IMAGE OF OR EQUAL TO Sm0 &nsqsube;
8931 U+22E3 226 139 163 e2 8b a3 NOT SQUARE ORIGINAL OF OR EQUAL TO Sm0 &nsqsupe;
8932 U+22E4 226 139 164 e2 8b a4 SQUARE IMAGE OF OR NOT EQUAL TO Sm0
8933 U+22E5 226 139 165 e2 8b a5 SQUARE ORIGINAL OF OR NOT EQUAL TO Sm0
8934 U+22E6 226 139 166 e2 8b a6 LESS-THAN BUT NOT EQUIVALENT TO Sm0 &lnsim;
8935 U+22E7 226 139 167 e2 8b a7 GREATER-THAN BUT NOT EQUIVALENT TO Sm0 &gnsim;
8936 U+22E8 226 139 168 e2 8b a8 PRECEDES BUT NOT EQUIVALENT TO Sm0 &prnsim;
8937 U+22E9 226 139 169 e2 8b a9 SUCCEEDS BUT NOT EQUIVALENT TO Sm0 &succnsim;
8938 U+22EA 226 139 170 e2 8b aa NOT NORMAL SUBGROUP OF Sm0 &ntriangleleft;
8939 U+22EB 226 139 171 e2 8b ab DOES NOT CONTAIN AS NORMAL SUBGROUP Sm0 &ntriangleright;
8940 U+22EC 226 139 172 e2 8b ac NOT NORMAL SUBGROUP OF OR EQUAL TO Sm0 &ntrianglelefteq;
8941 U+22ED 226 139 173 e2 8b ad DOES NOT CONTAIN AS NORMAL SUBGROUP OR EQUAL Sm0 &ntrianglerighteq;
8942 U+22EE 226 139 174 e2 8b ae VERTICAL ELLIPSIS Sm0 :3 &vellip;
8943 U+22EF 226 139 175 e2 8b af MIDLINE HORIZONTAL ELLIPSIS Sm0 .3 &ctdot;
8944 U+22F0 226 139 176 e2 8b b0 UP RIGHT DIAGONAL ELLIPSIS Sm0 &utdot;
8945 U+22F1 226 139 177 e2 8b b1 DOWN RIGHT DIAGONAL ELLIPSIS Sm0 &dtdot;
8946 U+22F2 226 139 178 e2 8b b2 ELEMENT OF WITH LONG HORIZONTAL STROKE Sm0 &disin;
8947 U+22F3 226 139 179 e2 8b b3 ELEMENT OF WITH VERTICAL BAR AT END OF HORIZONTAL STROKE Sm0 &isinsv;
8948 U+22F4 226 139 180 e2 8b b4 SMALL ELEMENT OF WITH VERTICAL BAR AT END OF HORIZONTAL STROKE Sm0 &isins;
8949 U+22F5 226 139 181 e2 8b b5 ELEMENT OF WITH DOT ABOVE Sm0 &isindot;
8950 U+22F6 226 139 182 e2 8b b6 ELEMENT OF WITH OVERBAR Sm0 &notinvc;
8951 U+22F7 226 139 183 e2 8b b7 SMALL ELEMENT OF WITH OVERBAR Sm0 &notinvb;
8952 U+22F8 226 139 184 e2 8b b8 ELEMENT OF WITH UNDERBAR Sm0
8953 U+22F9 226 139 185 e2 8b b9 ELEMENT OF WITH TWO HORIZONTAL STROKES Sm0 &isinE;
8954 U+22FA 226 139 186 e2 8b ba CONTAINS WITH LONG HORIZONTAL STROKE Sm0 &nisd;
8955 U+22FB 226 139 187 e2 8b bb CONTAINS WITH VERTICAL BAR AT END OF HORIZONTAL STROKE Sm0 &xnis;
8956 U+22FC 226 139 188 e2 8b bc SMALL CONTAINS WITH VERTICAL BAR AT END OF HORIZONTAL STROKE Sm0 &nis;
8957 U+22FD 226 139 189 e2 8b bd CONTAINS WITH OVERBAR Sm0 &notnivc;
8958 U+22FE 226 139 190 e2 8b be SMALL CONTAINS WITH OVERBAR Sm0 &notnivb;
8959 U+22FF 226 139 191 e2 8b bf Z NOTATION BAG MEMBERSHIP Sm0

List of blocks